Property Attributes
- MLS#G5118111
- TypeSingle Family
- Listing Status Coming Soon
- CountyLake
- CityLADY LAKE
- AreaLady Lake (The Villages)
- NeighborhoodACREAGE
- Zip32159
- StyleCustom Ranch
- Year Built2000
- Taxes$ 6246
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2918
- Lot Size20.36 Acres
Data Source:
Stellar MLS
Property Description
coming soon
| Elementary School | Middle School | High School |
|---|---|---|
| Villages Elem of Lady Lake Elementary School | Carver Middle Middle School | Leesburg High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Porch,Screened |
| Architectural Style | Custom,Ranch |
| Pool Features | Gunite,In Ground,Other,Screen Enclosure |
| Construction Materials | Block,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2000 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Cattle,Poultry,Citrus,Hogs,Horses,Livestock |
| Ownership | Fee Simple |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ACREAGE |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Finished RV Port,Guest House,Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | left on journey lane |
| High School | Leesburg High |
| City | LADY LAKE |
| Senior Community Y/N | false |
| MLS Area | 32159 - Lady Lake (The Villages) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 886829 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Villages Elem of Lady Lake |
| Land Lease Y/N | false |
| Tax Annual Amount | 6246 |
| Middle/Junior High School | Carver Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5118111 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 1800 |
| Legal Description | N 1/2 OF SE 1/4 OF SE 1/4 ORB 6318 PG 1383 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| ILS Under Air SQFT | 1224 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Detached (ADU),Kitchenette,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Irrigation System,Private Entrance,Sliding Doors,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Board,Cross Fenced,Fenced |
| Lot Features | Farm,Landscaped,Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 20.3588 |
| Foundation Details | Slab |
| Building Area Total | 4296 |
| Lot Size Acres | 20.36 |
| Road Surface Type | Dirt,Gravel,Limerock |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
| Horse Amenities | Arena,Riding Ring,Round Pen,Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:26 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:26 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:26 PM UTC