Property Attributes
- MLS#O6414638
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodARISHA ENCLAVE
- Zip34746
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5679
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. 1321 Arisha Drive, Osceola County, Kissimmee, FL 34746 4 bed/3.5 bath, 2,376 sq ft, Built in 2020 Zoned: Residential Parcel ID: 24-25-28-3333-0001-0470 Pool 90% completed. Different BKC Case: Alonso, BKC Case No. 26-02467 Terms and Conditions: The Real Estate is selling pursuant to an Order in the US Bankruptcy Court. All sales are subject to Trustee and/or US Bankruptcy Court Approval. ALL taxes, both current and delinquent and thereafter, will be paid by the BUYER. BUYER will pay ALL closing costs. There are NO contingencies to closing; this includes inspections, financing or otherwise. Possession is with Trustee’s Deed. Inspection will be by appointment only.
| Price History | |
|---|---|
| 6/8/2026 | Listed $347,500 |
| 7/24/2026 | 8$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Public,Sewer Connected,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | SFR |
| HOA Fee | 152 |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ARISHA ENCLAVE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From the intersection of I4 and FL 535 Go south 2.9 miles to North Poinciana Blvd. Turn right for 3.1 miles Turn left onto Oren Brown Rd 0.5 miles Turn right onto Arisha Drive 2nd house on the left |
| City | KISSIMMEE |
| Association Name | Arisha Enclave Homeowners Assoc Inc |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 5679.73 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6414638 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 47 |
| Legal Description | ARISHA ENCLAVE PB 25 PGS 107-108 LOT 47 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 152 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | None |
| Lot Size Area | 5227 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2937 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:24 PM UTC