Property Attributes
- MLS#S5148768
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodTOHOQUA PH 7
- Zip34744
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 2686
- Price$ 379,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1795
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE OPPORTUNITY WITH CONDITIONAL LENDER APPROVAL ALREADY OBTAINED. Exceptional opportunity in the Tohoqua community! This beautiful 3-bedroom, 2.5-bath home with a 2-car garage offers modern living, comfort, and convenience. Built in 2025, this move-in-ready home features a bright open-concept floor plan, spacious living areas, abundant natural light, and a modern kitchen designed for everyday living and entertaining. Upstairs, the generously sized bedrooms include a private primary suite designed as a relaxing retreat. Thoughtfully maintained and conveniently located near Lake Nona, Medical City, Orlando International Airport, major highways, shopping, dining, and employment centers. The Tohoqua community offers attractive amenities and convenient access to Central Florida. Schedule a showing and submit your strongest offer. Property is sold AS-IS. All offers are subject to seller acceptance and lender approval.
| Price History | |
|---|---|
| 4/29/2026 | Listed $394,900 |
| 5/14/2026 | 1$389,900 |
| 6/2/2026 | 1$385,000 |
| 6/30/2026 | 1$379,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R1 |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TOHOQUA PH 7 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Orlando, take Florida’s Turnpike South toward Kissimmee. Take Exit 244 toward US-192/US-441/Kissimmee/St. Cloud. Turn left onto US-192 East/US-441 South. Turn right onto Cross Prairie Parkway and continue into the Tohoqua community. Turn right onto Fulfillment Drive, then turn left onto Bright Sky Drive. Continue to 1844 Bright Sky Drive. |
| City | KISSIMMEE |
| Association Name | TAHOQUA MASTER ASSOCIATION INC |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3854 |
| Carport Y/N | false |
| Listing Terms | Conventional,Cash,FHA,VA Loan,USDA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2686 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/1186789810?fl=ip&fe=ec |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1612 |
| Tax Lot | 244 |
| Legal Description | TOHOQUA PH 7 PB 33 PGS 139-146 LOT 244 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters |
|---|---|
| Water Source | None |
| Lot Size Area | 3854 |
| Foundation Details | Block |
| Building Area Total | 1795 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:26 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:26 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:26 PM UTC