Property Attributes
- MLS#G5118295
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodSERENADE AT OVATION
- Zip34787
- StylePatio Traditional
- Year Built2026
- Taxes$ 415
- Price$ 684,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2235
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. The Anna Maria floorplan is a thoughtfully designed one-story home perfect for comfortable family living. The open-concept layout highlights a spacious great room that flows seamlessly into the kitchen and dining area, making it ideal for gatherings and relaxation. The primary bedroom offers privacy with a well-appointed ensuite and a large walk-in closet. Additionally, the home includes a covered patio for outdoor enjoyment and a convenient two-car garage, all contributing to the 2,235 square feet of carefully utilized living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Water Spring Elementary Elementary School | Water Spring Middle Middle School | Horizon High School High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $684,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Humidity Control |
| Utilities | Cable Available,Electricity Available,Fire Hydrant,Phone Available,Public,Sewer Available,Street Lights,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Patio,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Park,Playground |
| Attached Garage | true |
| Subdivision Name | SERENADE AT OVATION |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Western Way, south on Avalon Rd, right on Serene Glade Rd, left on Lanyard Wy. Model is on the left. |
| High School | Horizon High School |
| City | WINTER GARDEN |
| Association Name | EMPIRE MANAGEMENT GROUP |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8675 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Water Spring Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 415.35 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Water Spring Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5118295 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 216 |
| Legal Description | SERENADE AT OVATION Lot 216 119/113 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 125 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 8675 |
| Foundation Details | Slab |
| Building Area Total | 2853 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Anna Maria A |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34787
In The Neighborhood
WINTER GARDEN
$ 794,990
- Type
- Single Family
- Size
- 3,076 SqFt
- Rooms
- 5 Beds + 3.5 Baths
WINTER GARDEN
$ 778,531
- Type
- Single Family
- Size
- 2,689 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 8:34 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 8:34 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 8:34 PM UTC